Usage Statistics for zereko.com

Summary Period: January 2008
Generated 01-Feb-2008 03:58 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 152456
Total Files 97556
Total Pages 107996
Total Visits 8013
Total KBytes 1516002
Total Unique Sites 2884
Total Unique URLs 513
Total Unique Referrers 651
Total Unique User Agents 565
. Avg Max
Hits per Hour 204 15192
Hits per Day 4917 16788
Files per Day 3146 16518
Pages per Day 3483 15555
Visits per Day 258 306
KBytes per Day 48903 88503
Hits by Response Code
Undefined response code 1
Code 200 - OK 97556
Code 206 - Partial Content 42377
Code 301 - Moved Permanently 75
Code 302 - Found 68
Code 304 - Not Modified 4905
Code 400 - Bad Request 67
Code 401 - Unauthorized 112
Code 403 - Forbidden 42
Code 404 - Not Found 7236
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 13

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1595 1.05% 1163 1.19% 522 0.48% 245 3.06% 161 5.58% 47056 3.10%
2 7190 4.72% 1758 1.80% 5675 5.25% 247 3.08% 168 5.83% 52420 3.46%
3 3034 1.99% 2395 2.46% 766 0.71% 286 3.57% 211 7.32% 60042 3.96%
4 12332 8.09% 1851 1.90% 11090 10.27% 274 3.42% 187 6.48% 37481 2.47%
5 7036 4.62% 1730 1.77% 6085 5.63% 257 3.21% 224 7.77% 35992 2.37%
6 1557 1.02% 1174 1.20% 498 0.46% 218 2.72% 190 6.59% 49767 3.28%
7 6973 4.57% 1473 1.51% 5685 5.26% 257 3.21% 162 5.62% 48246 3.18%
8 2926 1.92% 2491 2.55% 1360 1.26% 282 3.52% 197 6.83% 78076 5.15%
9 12716 8.34% 2033 2.08% 10706 9.91% 292 3.64% 178 6.17% 57072 3.76%
10 2453 1.61% 1961 2.01% 628 0.58% 283 3.53% 182 6.31% 60230 3.97%
11 2226 1.46% 1786 1.83% 644 0.60% 282 3.52% 164 5.69% 55615 3.67%
12 1471 0.96% 1183 1.21% 727 0.67% 266 3.32% 137 4.75% 36189 2.39%
13 1419 0.93% 1136 1.16% 627 0.58% 276 3.44% 165 5.72% 44472 2.93%
14 9150 6.00% 1764 1.81% 7562 7.00% 251 3.13% 168 5.83% 48011 3.17%
15 2539 1.67% 2003 2.05% 709 0.66% 301 3.76% 200 6.93% 45945 3.03%
16 2213 1.45% 1768 1.81% 552 0.51% 306 3.82% 221 7.66% 52474 3.46%
17 7376 4.84% 6822 6.99% 5733 5.31% 283 3.53% 188 6.52% 52747 3.48%
18 12192 8.00% 11774 12.07% 10691 9.90% 279 3.48% 156 5.41% 88503 5.84%
19 16788 11.01% 16518 16.93% 15555 14.40% 254 3.17% 147 5.10% 59255 3.91%
20 1308 0.86% 1131 1.16% 347 0.32% 191 2.38% 129 4.47% 32174 2.12%
21 7183 4.71% 6759 6.93% 5462 5.06% 264 3.29% 214 7.42% 38677 2.55%
22 2616 1.72% 2019 2.07% 524 0.49% 280 3.49% 197 6.83% 54965 3.63%
23 2140 1.40% 1752 1.80% 654 0.61% 253 3.16% 162 5.62% 54364 3.59%
24 6956 4.56% 6516 6.68% 5599 5.18% 255 3.18% 157 5.44% 37625 2.48%
25 1988 1.30% 1739 1.78% 530 0.49% 251 3.13% 146 5.06% 36951 2.44%
26 1659 1.09% 1449 1.49% 865 0.80% 232 2.90% 148 5.13% 31878 2.10%
27 1331 0.87% 1108 1.14% 414 0.38% 220 2.75% 144 4.99% 37481 2.47%
28 2713 1.78% 2298 2.36% 980 0.91% 234 2.92% 163 5.65% 66496 4.39%
29 1948 1.28% 1638 1.68% 764 0.71% 207 2.58% 143 4.96% 41668 2.75%
30 2090 1.37% 1636 1.68% 540 0.50% 266 3.32% 174 6.03% 36799 2.43%
31 7338 4.81% 6728 6.90% 5502 5.09% 235 2.93% 163 5.65% 37330 2.46%

Top 30 of 513 Total URLs
# Hits KBytes URL
1 96237 63.12% 131691 8.69% /
2 982 0.64% 9469 0.62% /webalizer/
3 798 0.52% 82810 5.46% /webalizer/usage_200701.html
4 566 0.37% 3122 0.21% /metal.htm
5 468 0.31% 2454 0.16% /animate.js
6 404 0.26% 6477 0.43% /webalizer/usage_200605.html
7 338 0.22% 2283 0.15% /employment.htm
8 334 0.22% 4614 0.30% /vac/
9 229 0.15% 1651 0.11% /mining.htm
10 217 0.14% 2323 0.15% /contact.htm
11 210 0.14% 2557 0.17% /workforce.htm
12 193 0.13% 208 0.01% /vac/_derived/
13 191 0.13% 1390 0.09% /drilling.htm
14 184 0.12% 2040 0.13% /video.htm
15 170 0.11% 16651 1.10% /webalizer/usage_200707.html
16 166 0.11% 307 0.02% /listings/
17 161 0.11% 1140 0.08% /equipment.htm
18 156 0.10% 1632 0.11% /listings/equipoffered.htm
19 156 0.10% 1661 0.11% /listings/propoffered.htm
20 153 0.10% 2189 0.14% /safetyrock.htm
21 140 0.09% 630415 41.58% /video/breakthrough_5.rm
22 134 0.09% 1565 0.10% /application.htm
23 121 0.08% 2529 0.17% /vacuum1.htm
24 108 0.07% 887 0.06% /alimak.htm
25 104 0.07% 951 0.06% /vac/operation.htm
26 102 0.07% 941 0.06% /mission.htm
27 101 0.07% 909 0.06% /civil.htm
28 96 0.06% 841 0.06% /fabrication.htm
29 93 0.06% 69 0.00% /search.htm
30 89 0.06% 181198 11.95% /Contract Employee Brochure.pdf

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 96237 63.12% 3124 40.78% /
2 566 0.37% 472 6.16% /metal.htm
3 982 0.64% 422 5.51% /webalizer/
4 404 0.26% 387 5.05% /webalizer/usage_200605.html
5 334 0.22% 208 2.72% /vac/
6 156 0.10% 113 1.48% /listings/propoffered.htm
7 156 0.10% 106 1.38% /listings/equipoffered.htm
8 184 0.12% 105 1.37% /video.htm
9 338 0.22% 100 1.31% /employment.htm
10 153 0.10% 87 1.14% /safetyrock.htm

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 96237 63.12% 2678 39.31% /
2 798 0.52% 495 7.27% /webalizer/usage_200701.html
3 404 0.26% 386 5.67% /webalizer/usage_200605.html
4 338 0.22% 131 1.92% /employment.htm
5 156 0.10% 112 1.64% /listings/propoffered.htm
6 156 0.10% 104 1.53% /listings/equipoffered.htm
7 217 0.14% 94 1.38% /contact.htm
8 166 0.11% 93 1.37% /listings/
9 184 0.12% 90 1.32% /video.htm
10 210 0.14% 82 1.20% /workforce.htm

Top 30 of 2884 Total Sites
# Hits Files KBytes Visits Hostname
1 87489 57.39% 87489 89.68% 0 0.00% 16 0.20% 77.234.201.10
2 3084 2.02% 2317 2.38% 112569 7.43% 499 6.23% 217.160.129.187
3 828 0.54% 828 0.85% 6174 0.41% 1 0.01% 219.73.28.58
4 797 0.52% 797 0.82% 5942 0.39% 3 0.04% 219.79.189.119
5 762 0.50% 262 0.27% 1713 0.11% 32 0.40% 68.56.58.129
6 748 0.49% 748 0.77% 17657 1.16% 148 1.85% 78.62.102.250
7 743 0.49% 743 0.76% 17539 1.16% 743 9.27% 61.135.166.102
8 643 0.42% 605 0.62% 2357 0.16% 6 0.07% 206.248.171.34
9 612 0.40% 161 0.17% 16878 1.11% 8 0.10% 207.81.63.31
10 560 0.37% 202 0.21% 1036 0.07% 15 0.19% 63.131.46.196
11 551 0.36% 550 0.56% 12983 0.86% 551 6.88% 220.181.38.169
12 534 0.35% 534 0.55% 3982 0.26% 1 0.01% 58.153.26.75
13 518 0.34% 264 0.27% 7304 0.48% 25 0.31% 88.212.201.37
14 428 0.28% 394 0.40% 1701 0.11% 13 0.16% 65.214.44.29
15 420 0.28% 290 0.30% 12990 0.86% 7 0.09% 67.204.217.5
16 419 0.27% 419 0.43% 3124 0.21% 3 0.04% 219.79.255.243
17 343 0.22% 122 0.13% 3990 0.26% 2 0.02% 99.228.76.93
18 332 0.22% 110 0.11% 817 0.05% 105 1.31% 70.67.201.29
19 328 0.22% 328 0.34% 2446 0.16% 2 0.02% 219.73.94.161
20 326 0.21% 245 0.25% 9365 0.62% 37 0.46% 65.55.213.108
21 309 0.20% 251 0.26% 1645 0.11% 137 1.71% 66.249.66.10
22 300 0.20% 300 0.31% 17265 1.14% 24 0.30% 74.73.166.246
23 295 0.19% 286 0.29% 1309 0.09% 1 0.01% 198.176.208.75
24 295 0.19% 272 0.28% 1176 0.08% 9 0.11% 78.137.163.133
25 287 0.19% 73 0.07% 536 0.04% 62 0.77% 75.154.240.144
26 286 0.19% 260 0.27% 1658 0.11% 13 0.16% 64.180.227.70
27 276 0.18% 153 0.16% 23231 1.53% 20 0.25% 77.88.27.25
28 255 0.17% 169 0.17% 1273 0.08% 6 0.07% 69.144.191.145
29 254 0.17% 241 0.25% 3340 0.22% 16 0.20% 210.150.10.44
30 252 0.17% 194 0.20% 32169 2.12% 136 1.70% 74.6.22.142

Top 10 of 2884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 0.03% 43 0.04% 214216 14.13% 0 0.00% 58.61.33.230
2 39 0.03% 39 0.04% 194281 12.82% 0 0.00% 60.28.232.49
3 3084 2.02% 2317 2.38% 112569 7.43% 499 6.23% 217.160.129.187
4 252 0.17% 194 0.20% 32169 2.12% 136 1.70% 74.6.22.142
5 276 0.18% 153 0.16% 23231 1.53% 20 0.25% 77.88.27.25
6 180 0.12% 148 0.15% 19708 1.30% 118 1.47% 74.6.22.77
7 6 0.00% 6 0.01% 19424 1.28% 0 0.00% 74.6.19.205
8 748 0.49% 748 0.77% 17657 1.16% 148 1.85% 78.62.102.250
9 743 0.49% 743 0.76% 17539 1.16% 743 9.27% 61.135.166.102
10 300 0.20% 300 0.31% 17265 1.14% 24 0.30% 74.73.166.246

Top 50 of 651 Total Referrers
# Hits Referrer
1 12533 8.22% - (Direct Request)
2 9923 6.51% http://zereko.com/
3 5037 3.30% http://bolat.ru
4 5036 3.30% http://esendi.ru
5 5036 3.30% http://icotemp.ru
6 5035 3.30% http://parigroup.ru
7 5034 3.30% http://cetrus.ru
8 5031 3.30% http://nimed.ru
9 5031 3.30% http://rekor.ru
10 5030 3.30% http://barnson.ru
11 5030 3.30% http://guvilen.ru
12 5030 3.30% http://pikkom.ru
13 5028 3.30% http://ixprint.ru
14 5026 3.30% http://kofrum.ru
15 5026 3.30% http://prockson.ru
16 5026 3.30% http://svelia.ru
17 5025 3.30% http://vellena.ru
18 5024 3.30% http://ekoflon.ru
19 5023 3.29% http://grafitart.ru
20 4623 3.03% http://zereko.com/vac/
21 3699 2.43% http://zereko.com/metal.htm
22 3092 2.03% http://www.vendonet.de/index/Linktipps.html
23 1981 1.30% http://savonri.ru
24 1965 1.29% http://www.zereko.com/
25 1747 1.15% http://zereko.com/employment.htm
26 1600 1.05% http://zereko.com/vacuum1.htm
27 1339 0.88% http://zereko.com/alimak.htm
28 925 0.61% http://zereko.com/application.htm
29 910 0.60% http://zereko.com/workforce.htm
30 903 0.59% http://www.firsttimeswallowsweblog.com/
31 900 0.59% http://zereko.com/video.htm
32 808 0.53% http://zereko.com/vac/operation.htm
33 785 0.51% http://zereko.com/breakthroughdrilling/tool.htm
34 662 0.43% http://www.couplesseduceteensweblog.com/
35 649 0.43% http://www.zereko.com/vac/
36 645 0.42% http://zereko.com/safetyrock.htm
37 641 0.42% http://zereko.com/listings/equipoffered.htm
38 622 0.41% http://zereko.com/raisebore.htm
39 615 0.40% http://www.allrealityxxxpass.biz/
40 592 0.39% http://zereko.com/breakthroughdrilling/tool.html
41 577 0.38% http://zereko.com/alimak1.htm
42 565 0.37% http://zereko.com/ith1.htm
43 544 0.36% http://zereko.com/mining.htm
44 533 0.35% http://www.bubblebuttsgalorepics.com/
45 473 0.31% http://www.buttmachineboys.name/
46 442 0.29% http://zereko.com/listings/propoffered.htm
47 419 0.27% http://zereko.com/index.htm
48 416 0.27% http://zereko.com/_vti_bin/shtml.exe/application.htm
49 399 0.26% http://zereko.com/drilling.htm
50 381 0.25% http://mp3blog.org.ua/

Top 50 of 338 Total Search Strings
# Hits Search String
1 17 3.39% mining contractors
2 17 3.39% sand vacuum
3 14 2.79% alimak
4 8 1.60% Zereko
5 8 1.60% control schematic
6 8 1.60% zereko mining
7 6 1.20% zereko
8 5 1.00% alimak mining
9 5 1.00% slurry vacuum system
10 4 0.80% ALIMAK
11 4 0.80% ANFO mining
12 4 0.80% drilling
13 4 0.80% mining jobs timmins
14 4 0.80% mining properties for sale
15 4 0.80% oil rigs
16 4 0.80% underground drilling jobs
17 4 0.80% vpopadmin
18 3 0.60% drilling video
19 3 0.60% ith drilling
20 3 0.60% mining services
21 3 0.60% soil stabilization
22 3 0.60% timmins mines
23 3 0.60% water well drilling tools
24 2 0.40% 1 yard mining loader for sale
25 2 0.40% 60 amp electrical service
26 2 0.40% Bitumen emulsion plants price
27 2 0.40% Rig for Sales Australia
28 2 0.40% Rock Drilling Video
29 2 0.40% alimak raise mining
30 2 0.40% alimak undeground equip.
31 2 0.40% atlas copco blast drill
32 2 0.40% bitumen emulsion plant
33 2 0.40% bitumen emulsion plant for sale
34 2 0.40% bolting and welding
35 2 0.40% canadian metal prices
36 2 0.40% casing perforators
37 2 0.40% cleaning vacuum brochure
38 2 0.40% contract welders
39 2 0.40% contractor mining
40 2 0.40% down the hole hammers with casing driver
41 2 0.40% drilling mining
42 2 0.40% drilling rigs for sale australia
43 2 0.40% drilling rigs for sale in Australia
44 2 0.40% gold claims for sale or lease in bc
45 2 0.40% i vac
46 2 0.40% industrial concrete vacuums
47 2 0.40% industrial vacuum units
48 2 0.40% longhole mining
49 2 0.40% mining contractor
50 2 0.40% mining contractors ontario

Top 15 of 565 Total User Agents
# Hits User Agent
1 88083 57.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 9603 6.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9185 6.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 6194 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3093 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
6 2773 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 2727 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 2052 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1933 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1779 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1616 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1318 0.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 1206 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 1013 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 768 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Media Cent

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 152456 100.00% 139933 143.44% 1516002 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01