Usage Statistics for zereko.com

Summary Period: November 2007
Generated 01-Dec-2007 03:58 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 92508
Total Files 74033
Total Pages 50458
Total Visits 9784
Total KBytes 2236040
Total Unique Sites 4433
Total Unique URLs 531
Total Unique Referrers 2290
Total Unique User Agents 1503
. Avg Max
Hits per Hour 128 3559
Hits per Day 3083 9348
Files per Day 2467 5579
Pages per Day 1681 7698
Visits per Day 326 453
KBytes per Day 74535 151754
Hits by Response Code
Code 200 - OK 74033
Code 206 - Partial Content 226
Code 301 - Moved Permanently 62
Code 302 - Found 54
Code 304 - Not Modified 4824
Code 400 - Bad Request 6642
Code 401 - Unauthorized 115
Code 403 - Forbidden 28
Code 404 - Not Found 6513
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 2

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 6654 7.19% 4067 5.49% 5105 10.12% 393 4.02% 298 6.72% 115360 5.16%
2 2393 2.59% 1430 1.93% 1383 2.74% 336 3.43% 263 5.93% 40110 1.79%
3 1932 2.09% 1521 2.05% 623 1.23% 301 3.08% 186 4.20% 57994 2.59%
4 1611 1.74% 1397 1.89% 651 1.29% 276 2.82% 173 3.90% 53930 2.41%
5 2742 2.96% 2277 3.08% 944 1.87% 303 3.10% 194 4.38% 101277 4.53%
6 9348 10.11% 5579 7.54% 7698 15.26% 399 4.08% 250 5.64% 151754 6.79%
7 3859 4.17% 3362 4.54% 2544 5.04% 425 4.34% 239 5.39% 132645 5.93%
8 4817 5.21% 3906 5.28% 3123 6.19% 453 4.63% 300 6.77% 135596 6.06%
9 3671 3.97% 3283 4.43% 2681 5.31% 359 3.67% 209 4.71% 86693 3.88%
10 2669 2.89% 2418 3.27% 1980 3.92% 384 3.92% 242 5.46% 90698 4.06%
11 2716 2.94% 2306 3.11% 1482 2.94% 391 4.00% 263 5.93% 75163 3.36%
12 2191 2.37% 1861 2.51% 1050 2.08% 363 3.71% 252 5.68% 75329 3.37%
13 2514 2.72% 2097 2.83% 729 1.44% 277 2.83% 221 4.99% 50224 2.25%
14 2096 2.27% 1738 2.35% 727 1.44% 244 2.49% 190 4.29% 54469 2.44%
15 2771 3.00% 2325 3.14% 1203 2.38% 269 2.75% 198 4.47% 103203 4.62%
16 2483 2.68% 2065 2.79% 693 1.37% 281 2.87% 210 4.74% 57234 2.56%
17 1716 1.85% 1408 1.90% 636 1.26% 253 2.59% 183 4.13% 50633 2.26%
18 2560 2.77% 2379 3.21% 1736 3.44% 298 3.05% 178 4.02% 45161 2.02%
19 2314 2.50% 1915 2.59% 727 1.44% 312 3.19% 213 4.80% 59634 2.67%
20 3154 3.41% 2562 3.46% 1347 2.67% 345 3.53% 259 5.84% 57966 2.59%
21 4028 4.35% 3390 4.58% 1097 2.17% 355 3.63% 266 6.00% 75819 3.39%
22 2318 2.51% 1887 2.55% 905 1.79% 372 3.80% 285 6.43% 40401 1.81%
23 2933 3.17% 2470 3.34% 1435 2.84% 428 4.37% 268 6.05% 80385 3.59%
24 2954 3.19% 2745 3.71% 2101 4.16% 308 3.15% 225 5.08% 70951 3.17%
25 2523 2.73% 2375 3.21% 1699 3.37% 261 2.67% 206 4.65% 58229 2.60%
26 3773 4.08% 3295 4.45% 2004 3.97% 370 3.78% 285 6.43% 90119 4.03%
27 1643 1.78% 1248 1.69% 507 1.00% 267 2.73% 203 4.58% 50923 2.28%
28 3303 3.57% 2810 3.80% 1633 3.24% 244 2.49% 168 3.79% 49798 2.23%
29 3196 3.45% 2582 3.49% 1463 2.90% 311 3.18% 212 4.78% 77028 3.44%
30 1626 1.76% 1335 1.80% 552 1.09% 244 2.49% 174 3.93% 47314 2.12%

Top 30 of 531 Total URLs
# Hits KBytes URL
1 27666 29.91% 384378 17.19% /
2 1937 2.09% 202292 9.05% /webalizer/usage_200707.html
3 1927 2.08% 200188 8.95% /webalizer/usage_200706.html
4 1268 1.37% 12260 0.55% /webalizer/
5 1221 1.32% 128731 5.76% /webalizer/usage_200701.html
6 795 0.86% 12621 0.56% /webalizer/usage_200605.html
7 601 0.65% 15034 0.67% /webalizer/usage_200710.html
8 427 0.46% 2623 0.12% /metal.htm
9 417 0.45% 2237 0.10% /animate.js
10 314 0.34% 3419 0.15% /vac/
11 265 0.29% 2044 0.09% /employment.htm
12 190 0.21% 2167 0.10% /contact.htm
13 172 0.19% 1302 0.06% /mining.htm
14 170 0.18% 1389 0.06% /drilling.htm
15 168 0.18% 1764 0.08% /listings/equipoffered.htm
16 162 0.18% 577201 25.81% /video/breakthrough_5.rm
17 160 0.17% 1836 0.08% /video.htm
18 159 0.17% 166 0.01% /vac/_derived/
19 154 0.17% 2039 0.09% /safetyrock.htm
20 152 0.16% 1844 0.08% /workforce.htm
21 149 0.16% 1528 0.07% /listings/propoffered.htm
22 146 0.16% 273 0.01% /listings/
23 143 0.15% 1515 0.07% /webalizer/usage_200509.html
24 130 0.14% 930 0.04% /equipment.htm
25 126 0.14% 187399 8.38% /Vac Brochure.pdf
26 124 0.13% 2236 0.10% /vacuum1.htm
27 115 0.12% 979 0.04% /civil.htm
28 114 0.12% 204812 9.16% /Contract Employee Brochure.pdf
29 109 0.12% 1551 0.07% /application.htm
30 104 0.11% 1651 0.07% /breakthroughdrilling/tool.htm

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 27666 29.91% 4032 42.34% /
2 795 0.86% 754 7.92% /webalizer/usage_200605.html
3 1268 1.37% 654 6.87% /webalizer/
4 601 0.65% 546 5.73% /webalizer/usage_200710.html
5 1927 2.08% 439 4.61% /webalizer/usage_200706.html
6 427 0.46% 326 3.42% /metal.htm
7 314 0.34% 176 1.85% /vac/
8 168 0.18% 119 1.25% /listings/equipoffered.htm
9 149 0.16% 108 1.13% /listings/propoffered.htm
10 265 0.29% 81 0.85% /employment.htm

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 27666 29.91% 3603 40.72% /
2 795 0.86% 750 8.48% /webalizer/usage_200605.html
3 1221 1.32% 748 8.45% /webalizer/usage_200701.html
4 601 0.65% 547 6.18% /webalizer/usage_200710.html
5 1937 2.09% 450 5.09% /webalizer/usage_200707.html
6 168 0.18% 119 1.34% /listings/equipoffered.htm
7 149 0.16% 107 1.21% /listings/propoffered.htm
8 265 0.29% 100 1.13% /employment.htm
9 160 0.17% 76 0.86% /video.htm
10 190 0.21% 72 0.81% /contact.htm

Top 30 of 4433 Total Sites
# Hits Files KBytes Visits Hostname
1 4858 5.25% 3650 4.93% 177001 7.92% 786 8.03% 217.160.129.187
2 3822 4.13% 3822 5.16% 400992 17.93% 447 4.57% 82.146.62.66
3 3333 3.60% 0 0.00% 983 0.04% 1 0.01% 209.197.234.4
4 2048 2.21% 1024 1.38% 7998 0.36% 1 0.01% 216.246.45.91
5 2048 2.21% 1024 1.38% 7998 0.36% 1 0.01% 81.95.96.148
6 1115 1.21% 1115 1.51% 8314 0.37% 1 0.01% 219.73.29.205
7 1093 1.18% 1093 1.48% 8149 0.36% 2 0.02% 219.73.15.212
8 1081 1.17% 1081 1.46% 8060 0.36% 2 0.02% 219.73.12.123
9 990 1.07% 990 1.34% 7381 0.33% 1 0.01% 219.73.73.21
10 966 1.04% 966 1.30% 7203 0.32% 3 0.03% 219.73.29.192
11 900 0.97% 900 1.22% 21245 0.95% 33 0.34% 207.44.238.35
12 828 0.90% 828 1.12% 6174 0.28% 1 0.01% 219.79.254.233
13 815 0.88% 815 1.10% 19238 0.86% 64 0.65% 74.52.174.2
14 718 0.78% 718 0.97% 17085 0.76% 68 0.70% 209.215.97.253
15 716 0.77% 716 0.97% 16902 0.76% 715 7.31% 61.135.166.102
16 671 0.73% 0 0.00% 198 0.01% 1 0.01% 216.14.208.154
17 650 0.70% 650 0.88% 15344 0.69% 42 0.43% 205.234.206.28
18 636 0.69% 288 0.39% 23942 1.07% 9 0.09% 207.81.63.31
19 605 0.65% 599 0.81% 3247 0.15% 4 0.04% 71.102.44.134
20 602 0.65% 602 0.81% 4489 0.20% 1 0.01% 219.73.12.57
21 575 0.62% 575 0.78% 13573 0.61% 23 0.24% 64.22.118.77
22 562 0.61% 562 0.76% 4190 0.19% 1 0.01% 219.79.254.33
23 561 0.61% 561 0.76% 13243 0.59% 25 0.26% 204.14.110.100
24 515 0.56% 515 0.70% 3840 0.17% 2 0.02% 58.153.63.152
25 502 0.54% 502 0.68% 3743 0.17% 1 0.01% 220.246.221.237
26 502 0.54% 0 0.00% 148 0.01% 1 0.01% 70.86.153.146
27 420 0.45% 420 0.57% 9914 0.44% 21 0.21% 84.40.17.200
28 400 0.43% 400 0.54% 9442 0.42% 26 0.27% 204.10.137.48
29 390 0.42% 314 0.42% 17319 0.77% 122 1.25% 66.249.65.34
30 384 0.42% 73 0.10% 523 0.02% 9 0.09% 205.206.94.171

Top 10 of 4433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3822 4.13% 3822 5.16% 400992 17.93% 447 4.57% 82.146.62.66
2 48 0.05% 48 0.06% 239116 10.69% 0 0.00% 58.61.33.230
3 4858 5.25% 3650 4.93% 177001 7.92% 786 8.03% 217.160.129.187
4 28 0.03% 28 0.04% 139484 6.24% 0 0.00% 60.28.235.111
5 78 0.08% 72 0.10% 34380 1.54% 1 0.01% 66.183.165.23
6 98 0.11% 95 0.13% 26348 1.18% 15 0.15% 218.111.204.252
7 95 0.10% 68 0.09% 25217 1.13% 24 0.25% 132.178.248.47
8 636 0.69% 288 0.39% 23942 1.07% 9 0.09% 207.81.63.31
9 81 0.09% 80 0.11% 23467 1.05% 6 0.06% 72.189.94.195
10 900 0.97% 900 1.22% 21245 0.95% 33 0.34% 207.44.238.35

Top 50 of 2290 Total Referrers
# Hits Referrer
1 12821 13.86% - (Direct Request)
2 8225 8.89% http://zereko.com/
3 4858 5.25% http://www.vendonet.de/index/Linktipps.html
4 3446 3.73% http://zereko.com/vac/
5 3333 3.60% http://pierinet.hu/Eszter
6 2940 3.18% http://zereko.com/metal.htm
7 1829 1.98% http://www.zereko.com/
8 1672 1.81% http://zereko.com/vacuum1.htm
9 1582 1.71% http://zereko.com/breakthroughdrilling/tool.htm
10 1429 1.54% http://zereko.com/breakthroughdrilling/tool.html
11 1167 1.26% http://zereko.com/employment.htm
12 1095 1.18% http://www.assparadepics.com/
13 1081 1.17% http://www.onlinecasinowageringlinks.com/
14 1038 1.12% http://www.zereko.com/vac/
15 1037 1.12% http://www.milfsinheat.ws/
16 1027 1.11% http://www.allinclusivepasslinks.com/
17 1024 1.11% http://aladinsiam.com/mediast/inc/5/mature-naked-sexy-woman.html
18 1024 1.11% http://skagentraef.dk/html/inc/39/cum-gay-picture-shot.html
19 954 1.03% http://www.onlinecasinocrapslinks.com/
20 951 1.03% http://zereko.com/workforce.htm
21 932 1.01% http://www.bigtitpatrolmovies.com/
22 890 0.96% http://www.mrchewsasianbeaverlinks.com/
23 853 0.92% http://www.vipcrewlinks.com/
24 791 0.86% http://www.assmasterpiece.ws/
25 789 0.85% http://www.allsitesaccessfree.com/
26 782 0.85% http://zereko.com/video.htm
27 765 0.83% http://zereko.com/alimak.htm
28 751 0.81% http://zereko.com/listings/equipoffered.htm
29 748 0.81% http://zereko.com/raisebore.htm
30 741 0.80% http://www.allrealitypassmovies.com/
31 740 0.80% http://zereko.com/vac/operation.htm
32 727 0.79% http://mp3blog.org.ua/
33 718 0.78% http://www.publicinvasionweblog.com/
34 671 0.73% http://northernwings.com/kits/inc/59/gay-muscle-sample.php
35 653 0.71% http://zereko.com/alimak1.htm
36 644 0.70% http://zereko.com/client.htm
37 585 0.63% http://www.311-fan-site.co.uk
38 580 0.63% http://zereko.com/safetyrock.htm
39 579 0.63% http://zereko.com/special.htm
40 540 0.58% http://www.giantsblackmeatwhitetreatmovies.com/
41 513 0.55% http://zereko.com/~webmail/cgi-bin/openwebmail-main.pl
42 502 0.54% http://listafacilpiraju.com.br/admin/img/10/ass-best-masas.php
43 495 0.54% http://tight-anal-sluts.amazinganal2.com/
44 492 0.53% http://zereko.com/application.htm
45 490 0.53% http://www.intheviphome.com/
46 488 0.53% http://zereko.com/listings/propoffered.htm
47 452 0.49% http://totally-teens.myfirstsexteachers.net/
48 435 0.47% http://zereko.com/index.htm
49 429 0.46% http://www.bigtitsroundassespics.com/
50 420 0.45% http://zereko.com/drilling.htm

Top 50 of 328 Total Search Strings
# Hits Search String
1 13 2.84% sand vacuum
2 13 2.84% zereko
3 11 2.40% mining contractors
4 7 1.53% drill rigs for sale australia
5 7 1.53% whip checks
6 6 1.31% alimak
7 5 1.09% drilling video
8 5 1.09% raisebore rigs
9 5 1.09% raiseboring
10 5 1.09% top head drive
11 4 0.87% alimak mining
12 4 0.87% casing for drilling
13 4 0.87% controller schematic
14 4 0.87% raisebore
15 3 0.66% cache:1OluwDDzrn8J:www.ebaykings.co.uk/ ebaykings
16 3 0.66% industrial vacuum longdistance
17 3 0.66% raise bore
18 3 0.66% silver sales in canada
19 3 0.66% used industrial vacuum units
20 3 0.66% vacuum sand
21 3 0.66% vpopadmin
22 2 0.44% %22Top Head Drive%22
23 2 0.44% For Sale ITH Drill Rigs
24 2 0.44% Rig Sales Australia
25 2 0.44% TIMMINS MINES
26 2 0.44% autolift l5 500
27 2 0.44% control schematic
28 2 0.44% drill a water well tools
29 2 0.44% drilling in the mines
30 2 0.44% drilling rigs for sale australia
31 2 0.44% engineering timmins ontario
32 2 0.44% excavator drill rig for sale australia
33 2 0.44% foundations rigs used equipment
34 2 0.44% g gold mine sale
35 2 0.44% gold mining shaker table for sale
36 2 0.44% high pressure pipes
37 2 0.44% holte drilling
38 2 0.44% industrial sand vacuum
39 2 0.44% industrial vacuum
40 2 0.44% metal mill maintenance contract
41 2 0.44% mine contractors
42 2 0.44% mining driller
43 2 0.44% mining properties for sale
44 2 0.44% ontario mines
45 2 0.44% pneumatic conveyor sand
46 2 0.44% raise bore drills for sale
47 2 0.44% reverse circulation drilling equipment
48 2 0.44% reverse circulation hammer
49 2 0.44% sale used pneumatic conveyor
50 2 0.44% sand vacuuming

Top 15 of 1503 Total User Agents
# Hits User Agent
1 17054 18.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 10553 11.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 8494 9.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 6822 7.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 6554 7.08% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
6 4858 5.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.6) Geck
7 3927 4.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 2895 3.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 1771 1.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
10 1518 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1243 1.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 1081 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 823 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 780 0.84% Mozilla/5.0 (compatible; LiteFinder/1.0; +http://www.litefind
15 738 0.80% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92508 100.00% 74259 100.31% 2236040 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01